|  | ||||||||
|  | ||||||||
|  | ||||||||
|  | ||||||||
|  | ||||||||
|  | ||||||||
| ACFW | ||||||||
| MaterPlan_Prj |  |  |  |  |  |  |  | 
| Subject | Name   | web | pec | P.IVA | PR-REA | UT.aruba | People | 
| ITEG 
      JWTeam | 12092990964 | MI-2639850 | Fusoni/Lavanga | ||||
| MBGC JWTeam | 12091780960 | MI-2639852 | Battezzati | ||||
| PBRC JWTeam | 12092380968 | MI-2639851 | Cricelli | ||||
| PCRR JWTeam | 12092970966 | MI-2639853 | Lavanga | ||||
| GSMF JWTeam |  |  |  |  | |||
| SIDR JWTeam |  |  |  |  | |||
| SDGC JWTeam |  |  |  |  | |||
|  |  |  |  |  |  |  |  | 
|  |  |  |  |  |  |  | es: PCRR web 
      img | 
|  |  |  |  |  |  |  | |
|  |  |  |  |  |  |  | |
|  |  |  |  |  |  |  | |
|  |  |  |  |  |  |  | |
|  |  |  |  |  |  |  | |
|  |  |  |  |  |  |  | |
|  |  |  |  |  |  |  |